Usage Statistics for legawiet.nl

Summary Period: April 2024
Generated 01-May-2024 07:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 117301
Total Files 115604
Total Pages 115987
Total Visits 1319
Total kB Files 11074562
Total kB In 0
Total kB Out 0
Total Unique Sites 1177
Total Unique URLs 32
Total Unique Referrers 215
Total Unique User Agents 390
. Avg Max
Hits per Hour 162 322
Hits per Day 3910 5233
Files per Day 3853 5153
Pages per Day 3866 5171
Sites per Day 39 124
Visits per Day 43 118
kB Files per Day 369152 500184
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.55% 115604
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.04% 49
Code 304 - Not Modified 0.01% 6
Code 400 - Bad Request 0.01% 12
Code 403 - Forbidden 0.07% 82
Code 404 - Not Found 1.32% 1545

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2192 1.87% 2153 1.86% 2060 1.78% 39 2.96% 37 3.14% 126063 1.14% 0 0.00% 0 0.00%
2 5203 4.44% 5083 4.40% 5154 4.44% 39 2.96% 53 4.50% 376192 3.40% 0 0.00% 0 0.00%
3 5203 4.44% 5153 4.46% 5081 4.38% 29 2.20% 40 3.40% 437727 3.95% 0 0.00% 0 0.00%
4 4837 4.12% 4731 4.09% 4763 4.11% 43 3.26% 46 3.91% 403416 3.64% 0 0.00% 0 0.00%
5 5233 4.46% 5113 4.42% 5171 4.46% 62 4.70% 70 5.95% 440558 3.98% 0 0.00% 0 0.00%
6 5087 4.34% 5071 4.39% 5078 4.38% 39 2.96% 40 3.40% 449007 4.05% 0 0.00% 0 0.00%
7 5197 4.43% 5074 4.39% 5167 4.45% 40 3.03% 40 3.40% 461315 4.17% 0 0.00% 0 0.00%
8 5068 4.32% 5039 4.36% 5051 4.35% 42 3.18% 48 4.08% 464890 4.20% 0 0.00% 0 0.00%
9 5077 4.33% 5015 4.34% 5027 4.33% 41 3.11% 56 4.76% 466382 4.21% 0 0.00% 0 0.00%
10 5071 4.32% 5043 4.36% 5040 4.35% 41 3.11% 42 3.57% 475075 4.29% 0 0.00% 0 0.00%
11 5066 4.32% 5033 4.35% 5040 4.35% 38 2.88% 50 4.25% 481271 4.35% 0 0.00% 0 0.00%
12 5058 4.31% 5029 4.35% 5028 4.33% 33 2.50% 34 2.89% 485132 4.38% 0 0.00% 0 0.00%
13 5072 4.32% 5042 4.36% 5044 4.35% 33 2.50% 44 3.74% 489206 4.42% 0 0.00% 0 0.00%
14 5083 4.33% 5030 4.35% 5070 4.37% 45 3.41% 50 4.25% 491285 4.44% 0 0.00% 0 0.00%
15 5173 4.41% 5084 4.40% 5125 4.42% 57 4.32% 55 4.67% 500184 4.52% 0 0.00% 0 0.00%
16 4272 3.64% 4254 3.68% 4257 3.67% 46 3.49% 53 4.50% 423240 3.82% 0 0.00% 0 0.00%
17 2809 2.39% 2773 2.40% 2785 2.40% 50 3.79% 50 4.25% 277522 2.51% 0 0.00% 0 0.00%
18 2864 2.44% 2836 2.45% 2849 2.46% 46 3.49% 51 4.33% 286907 2.59% 0 0.00% 0 0.00%
19 2843 2.42% 2812 2.43% 2827 2.44% 40 3.03% 49 4.16% 289463 2.61% 0 0.00% 0 0.00%
20 2827 2.41% 2791 2.41% 2801 2.41% 30 2.27% 36 3.06% 290974 2.63% 0 0.00% 0 0.00%
21 2883 2.46% 2842 2.46% 2854 2.46% 41 3.11% 49 4.16% 294939 2.66% 0 0.00% 0 0.00%
22 2825 2.41% 2800 2.42% 2812 2.42% 30 2.27% 34 2.89% 296642 2.68% 0 0.00% 0 0.00%
23 2769 2.36% 2746 2.38% 2759 2.38% 31 2.35% 34 2.89% 293403 2.65% 0 0.00% 0 0.00%
24 2912 2.48% 2852 2.47% 2838 2.45% 76 5.76% 88 7.48% 298571 2.70% 0 0.00% 0 0.00%
25 3000 2.56% 2890 2.50% 2931 2.53% 118 8.95% 119 10.11% 305102 2.75% 0 0.00% 0 0.00%
26 2983 2.54% 2854 2.47% 2856 2.46% 60 4.55% 124 10.54% 308794 2.79% 0 0.00% 0 0.00%
27 2888 2.46% 2812 2.43% 2822 2.43% 41 3.11% 89 7.56% 311153 2.81% 0 0.00% 0 0.00%
28 2917 2.49% 2829 2.45% 2858 2.46% 53 4.02% 64 5.44% 312577 2.82% 0 0.00% 0 0.00%
29 2833 2.42% 2810 2.43% 2809 2.42% 34 2.58% 37 3.14% 314200 2.84% 0 0.00% 0 0.00%
30 2056 1.75% 2010 1.74% 2030 1.75% 48 3.64% 51 4.33% 223374 2.02% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 164 4944 4.21% 160 4827 4.18% 162 4864 4.19% 15248 457430 4.13% 0 0 0.00% 0 0 0.00%
1 163 4896 4.17% 161 4839 4.19% 161 4832 4.17% 15291 458717 4.14% 0 0 0.00% 0 0 0.00%
2 162 4877 4.16% 161 4832 4.18% 160 4827 4.16% 15324 459734 4.15% 0 0 0.00% 0 0 0.00%
3 167 5014 4.27% 164 4925 4.26% 162 4868 4.20% 15716 471476 4.26% 0 0 0.00% 0 0 0.00%
4 164 4921 4.20% 160 4824 4.17% 162 4864 4.19% 15269 458068 4.14% 0 0 0.00% 0 0 0.00%
5 166 4987 4.25% 162 4873 4.22% 163 4905 4.23% 15248 457438 4.13% 0 0 0.00% 0 0 0.00%
6 163 4913 4.19% 160 4826 4.17% 162 4866 4.20% 15219 456566 4.12% 0 0 0.00% 0 0 0.00%
7 164 4941 4.21% 161 4837 4.18% 162 4863 4.19% 15507 465216 4.20% 0 0 0.00% 0 0 0.00%
8 160 4813 4.10% 159 4774 4.13% 159 4786 4.13% 15558 466726 4.21% 0 0 0.00% 0 0 0.00%
9 162 4871 4.15% 160 4803 4.15% 160 4821 4.16% 15642 469273 4.24% 0 0 0.00% 0 0 0.00%
10 161 4848 4.13% 160 4809 4.16% 160 4801 4.14% 15574 467224 4.22% 0 0 0.00% 0 0 0.00%
11 159 4776 4.07% 157 4729 4.09% 158 4755 4.10% 15397 461910 4.17% 0 0 0.00% 0 0 0.00%
12 160 4804 4.10% 158 4757 4.11% 158 4749 4.09% 15338 460146 4.15% 0 0 0.00% 0 0 0.00%
13 160 4804 4.10% 158 4763 4.12% 158 4750 4.10% 15397 461910 4.17% 0 0 0.00% 0 0 0.00%
14 164 4938 4.21% 162 4884 4.22% 160 4802 4.14% 15880 476408 4.30% 0 0 0.00% 0 0 0.00%
15 163 4897 4.17% 161 4851 4.20% 162 4881 4.21% 15435 463035 4.18% 0 0 0.00% 0 0 0.00%
16 165 4973 4.24% 161 4840 4.19% 164 4945 4.26% 15401 462018 4.17% 0 0 0.00% 0 0 0.00%
17 162 4880 4.16% 161 4837 4.18% 161 4850 4.18% 15353 460577 4.16% 0 0 0.00% 0 0 0.00%
18 162 4882 4.16% 161 4852 4.20% 162 4867 4.20% 15405 462147 4.17% 0 0 0.00% 0 0 0.00%
19 164 4944 4.21% 162 4862 4.21% 163 4910 4.23% 15401 462028 4.17% 0 0 0.00% 0 0 0.00%
20 165 4958 4.23% 161 4844 4.19% 163 4896 4.22% 15351 460525 4.16% 0 0 0.00% 0 0 0.00%
21 159 4773 4.07% 157 4731 4.09% 158 4757 4.10% 15066 451977 4.08% 0 0 0.00% 0 0 0.00%
22 157 4727 4.03% 155 4660 4.03% 156 4687 4.04% 14844 445309 4.02% 0 0 0.00% 0 0 0.00%
23 164 4920 4.19% 160 4825 4.17% 161 4841 4.17% 15290 458704 4.14% 0 0 0.00% 0 0 0.00%

Top 18 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 113779 97.00% 11029305 99.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 814 0.69% 2825 0.03% 0 0.00% 0 0.00% /
3 415 0.35% 1198 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 228 0.19% 29161 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 51 0.04% 90 0.00% 0 0.00% 0 0.00% /js/main.js
6 43 0.04% 2378 0.02% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 39 0.03% 1850 0.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 38 0.03% 1155 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 34 0.03% 1328 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 32 0.03% 1347 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
11 30 0.03% 1323 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 27 0.02% 189 0.00% 0 0.00% 0 0.00% /styles/main.css
13 27 0.02% 42 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
14 8 0.01% 42 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
15 6 0.01% 11 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
16 5 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/l9bd87fXdwuBNl0wdJlJb80SZgLljvy40YH51SpDIg4
17 4 0.00% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/kIVHTwPt44gZK28exS7Jy3JjzOqGLXZozOclVevh7u4
18 1 0.00% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 113779 97.00% 11029305 99.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
2 228 0.19% 29161 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 814 0.69% 2825 0.03% 0 0.00% 0 0.00% /
4 43 0.04% 2378 0.02% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 39 0.03% 1850 0.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 32 0.03% 1347 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 34 0.03% 1328 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 30 0.03% 1323 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 415 0.35% 1198 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 38 0.03% 1155 0.01% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 814 0.69% 694 63.61% /
2 415 0.35% 332 30.43% /plesk-stat/webstat-ssl/
3 113779 97.00% 17 1.56% /plesk-stat/webstat-ssl/usage_202404.html
4 32 0.03% 14 1.28% /plesk-stat/webstat-ssl/usage_202403.html
5 34 0.03% 13 1.19% /plesk-stat/webstat-ssl/usage_202402.html
6 30 0.03% 12 1.10% /plesk-stat/webstat-ssl/usage_202401.html
7 1 0.00% 9 0.82% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 814 0.69% 654 59.62% /
2 113779 97.00% 287 26.16% /plesk-stat/webstat-ssl/usage_202404.html
3 415 0.35% 104 9.48% /plesk-stat/webstat-ssl/
4 32 0.03% 16 1.46% /plesk-stat/webstat-ssl/usage_202403.html
5 30 0.03% 15 1.37% /plesk-stat/webstat-ssl/usage_202401.html
6 34 0.03% 13 1.19% /plesk-stat/webstat-ssl/usage_202402.html
7 1 0.00% 8 0.73% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1177 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80936 69.00% 80936 70.01% 8054481 72.73% 0 0.00% 0 0.00% 2 0.15% static.15.227.216.95.clients.your-server.de
2 32526 27.73% 32526 28.14% 2970913 26.83% 0 0.00% 0 0.00% 2 0.15% static.56.18.216.95.clients.your-server.de
3 123 0.10% 60 0.05% 1659 0.01% 0 0.00% 0 0.00% 3 0.23% 151.106.160.165
4 110 0.09% 110 0.10% 14263 0.13% 0 0.00% 0 0.00% 1 0.08% 117.151.148.79
5 110 0.09% 110 0.10% 14263 0.13% 0 0.00% 0 0.00% 1 0.08% 39.148.73.120
6 108 0.09% 40 0.03% 3058 0.03% 0 0.00% 0 0.00% 5 0.38% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
7 80 0.07% 80 0.07% 421 0.00% 0 0.00% 0 0.00% 28 2.12% vmi1536891.contaboserver.net
8 77 0.07% 0 0.00% 91 0.00% 0 0.00% 0 0.00% 1 0.08% 185.223.152.34
9 68 0.06% 4 0.00% 93 0.00% 0 0.00% 0 0.00% 2 0.15% 4.242.218.93
10 65 0.06% 5 0.00% 133 0.00% 0 0.00% 0 0.00% 3 0.23% 91.92.246.111
11 48 0.04% 3 0.00% 77 0.00% 0 0.00% 0 0.00% 3 0.23% connected-by.global-layer.com
12 42 0.04% 4 0.00% 85 0.00% 0 0.00% 0 0.00% 2 0.15% 91.92.247.158
13 34 0.03% 2 0.00% 46 0.00% 0 0.00% 0 0.00% 2 0.15% 13.73.197.155
14 34 0.03% 17 0.01% 73 0.00% 0 0.00% 0 0.00% 17 1.29% crawl-vykctc.mj12bot.com
15 30 0.03% 0 0.00% 47 0.00% 0 0.00% 0 0.00% 2 0.15% 216.107.137.165
16 29 0.02% 27 0.02% 790 0.01% 0 0.00% 0 0.00% 11 0.83% hn.kd.ny.adsl
17 28 0.02% 7 0.01% 75 0.00% 0 0.00% 0 0.00% 3 0.23% static.228.55.9.5.clients.your-server.de
18 26 0.02% 16 0.01% 51 0.00% 0 0.00% 0 0.00% 26 1.97% hebei.22.121.in-addr.arpa
19 25 0.02% 13 0.01% 122 0.00% 0 0.00% 0 0.00% 1 0.08% ip85-215-133-124.pbiaas.com
20 23 0.02% 22 0.02% 115 0.00% 0 0.00% 0 0.00% 10 0.76% clients44-krd-nat-228.freedom1.ru
21 22 0.02% 10 0.01% 72 0.00% 0 0.00% 0 0.00% 2 0.15% bardolino.netestate.de
22 22 0.02% 14 0.01% 139 0.00% 0 0.00% 0 0.00% 6 0.45% crawl-66-249-66-16.googlebot.com
23 22 0.02% 3 0.00% 40 0.00% 0 0.00% 0 0.00% 2 0.15% ninja-crawler94.webmeup.com
24 21 0.02% 2 0.00% 48 0.00% 0 0.00% 0 0.00% 1 0.08% 167.71.237.51
25 21 0.02% 21 0.02% 57 0.00% 0 0.00% 0 0.00% 21 1.59% 180.97.221.86
26 21 0.02% 2 0.00% 42 0.00% 0 0.00% 0 0.00% 1 0.08% 64.227.157.162
27 20 0.02% 10 0.01% 34 0.00% 0 0.00% 0 0.00% 9 0.68% 103.195.100.199
28 20 0.02% 2 0.00% 42 0.00% 0 0.00% 0 0.00% 1 0.08% 193.222.96.86
29 20 0.02% 2 0.00% 40 0.00% 0 0.00% 0 0.00% 1 0.08% unn-84-17-46-183.cdn77.com
30 20 0.02% 2 0.00% 40 0.00% 0 0.00% 0 0.00% 1 0.08% vmi1560766.contaboserver.net

Top 10 of 1177 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80936 69.00% 80936 70.01% 8054481 72.73% 0 0.00% 0 0.00% 2 0.15% static.15.227.216.95.clients.your-server.de
2 32526 27.73% 32526 28.14% 2970913 26.83% 0 0.00% 0 0.00% 2 0.15% static.56.18.216.95.clients.your-server.de
3 110 0.09% 110 0.10% 14263 0.13% 0 0.00% 0 0.00% 1 0.08% 117.151.148.79
4 110 0.09% 110 0.10% 14263 0.13% 0 0.00% 0 0.00% 1 0.08% 39.148.73.120
5 108 0.09% 40 0.03% 3058 0.03% 0 0.00% 0 0.00% 5 0.38% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
6 123 0.10% 60 0.05% 1659 0.01% 0 0.00% 0 0.00% 3 0.23% 151.106.160.165
7 29 0.02% 27 0.02% 790 0.01% 0 0.00% 0 0.00% 11 0.83% hn.kd.ny.adsl
8 18 0.02% 8 0.01% 573 0.01% 0 0.00% 0 0.00% 1 0.08% crawl-149-56-160-213.dataproviderbot.com
9 18 0.02% 10 0.01% 451 0.00% 0 0.00% 0 0.00% 1 0.08% 6b14ad5f-5c02-456d-9608-dd311c39892a.fr-par-2.baremetal.scw.cloud
10 10 0.01% 10 0.01% 448 0.00% 0 0.00% 0 0.00% 2 0.15% 147.78.103.90

Top 30 of 215 Total Referrers
# Hits Referrer
1 11924 10.17% https://vk9at.com
2 11867 10.12% https://kraken30at.com
3 11785 10.05% https://xn--k1-h2s.com
4 11778 10.04% https://xn--krkn-xva44n.com
5 9616 8.20% https://xn--krkenat-bn4c.com
6 9582 8.17% https://xn--krakent-fn4c.com
7 4176 3.56% https://mega555net-12.com
8 3944 3.36% https://mega555net-11.com
9 3929 3.35% https://mega555net-13.com
10 2844 2.42% https://xn--meg-ugz.com
11 2745 2.34% https://xn--meg-at-yc8b.com
12 2743 2.34% https://mega-sb4.com
13 2739 2.34% https://mega55net5.com
14 2726 2.32% https://mega-sb3.com
15 2704 2.31% https://xn--meg-at-rta.com
16 2699 2.30% https://xn--meg-gla.com
17 2694 2.30% https://xn--mg-sb-ucc0132c.com
18 2674 2.28% https://xn--mgasb-6za.com
19 2668 2.27% https://xn--mgasb-n51b.com
20 2650 2.26% https://mega777at.com
21 2640 2.25% https://m3ga-sb.com
22 2406 2.05% - (Direct Request)
23 2334 1.99% https://krakenat.com
24 62 0.05% www.google.com
25 58 0.05% http://www.legawiet.nl
26 52 0.04% http://legawiet.nl
27 10 0.01% https://www.legawiet.nl
28 9 0.01% https://legawiet.nl
29 5 0.00% http://91.198.171.169:80/
30 5 0.00% legawiet.nl

Top 15 of 390 Total User Agents
# Hits User Agent
1 13003 11.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 12925 11.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 12822 10.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 12779 10.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 10423 8.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 2733 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 2677 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 2646 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 2621 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 2617 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
11 2613 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
12 2611 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
13 2595 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 2576 2.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
15 2576 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 113569 96.82% 113527 98.20% 11025791 99.56% 0 0.00% 0 0.00% Germany
2 2276 1.94% 1288 1.11% 38162 0.34% 0 0.00% 0 0.00% Unresolved/Unknown
3 905 0.77% 452 0.39% 8290 0.07% 0 0.00% 0 0.00% Commercial (com)
4 211 0.18% 152 0.13% 1145 0.01% 0 0.00% 0 0.00% Network (net)
5 151 0.13% 60 0.05% 489 0.00% 0 0.00% 0 0.00% Non-Profit (org)
6 55 0.05% 50 0.04% 307 0.00% 0 0.00% 0 0.00% Russian Federation
7 26 0.02% 16 0.01% 51 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
8 19 0.02% 10 0.01% 52 0.00% 0 0.00% 0 0.00% China
9 18 0.02% 13 0.01% 65 0.00% 0 0.00% 0 0.00% Netherlands
10 14 0.01% 3 0.00% 29 0.00% 0 0.00% 0 0.00% St. Helena
11 9 0.01% 6 0.01% 33 0.00% 0 0.00% 0 0.00% European Union
12 6 0.01% 2 0.00% 14 0.00% 0 0.00% 0 0.00% India
13 5 0.00% 3 0.00% 15 0.00% 0 0.00% 0 0.00% Japan
14 4 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Indonesia
15 4 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 4 0.00% 4 0.00% 21 0.00% 0 0.00% 0 0.00% Poland
17 4 0.00% 4 0.00% 11 0.00% 0 0.00% 0 0.00% Serbia
18 4 0.00% 4 0.00% 20 0.00% 0 0.00% 0 0.00% United States
19 3 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Turkey
20 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Professional (pro)
21 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Brazil
22 2 0.00% 2 0.00% 11 0.00% 0 0.00% 0 0.00% Canada
23 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Mexico
24 2 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Thailand
25 2 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Vietnam
26 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan
27 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23